Built for Apple Intelligence. Powered by M4.
| Chip | Apple M4 chip with 10-core CPU, 10-core GPU, 16-core Neural Engine |
| Memory | 16GB unified memory (configurable to 64GB) |
| Storage | 512GB SSD (configurable to 8TB) |
| Display | 14.2-inch Liquid Retina XDR display · 3024‑by-1964 resolution at 254 ppi · ProMotion adaptive refresh rate up to 120Hz · 1000 nits sustained brightness · 1600 nits peak (HDR) |
| Battery | Up to 24 hours Apple TV app movie playback · 70.8-watt-hour lithium-polymer battery |
| Charging | 140W USB-C Power Adapter with MagSafe 3 Cable |
| Ports | Three Thunderbolt 4 (USB-C) · HDMI port · SDXC card slot · MagSafe 3 port · 3.5 mm headphone jack |
| Wireless | Wi-Fi 6E (802.11ax) · Bluetooth 5.3 |
| Camera | 12MP Center Stage camera with Studio-quality three-mic array |
| Audio | Six-speaker sound system with force-cancelling woofers · Spatial Audio support |
| Keyboard | Backlit Magic Keyboard with Touch ID · Force Touch trackpad |
| Weight | 3.5 pounds (1.55 kg) |
| Dimensions | 12.31 in × 8.71 in × 0.61 in (31.26 cm × 22.12 cm × 1.55 cm) |
| OS | macOS Sequoia |
| MacBook Pro 14" M4 | MacBook Pro 14" M4 Pro | MacBook Pro 14" M4 Max | |
|---|---|---|---|
| Starting price | $1,599 | $1,999 | $3,199 |
| CPU cores | 10 | 12 or 14 | 14 |
| GPU cores | 10 | 20 | 32 or 40 |
| Memory | 16–32GB | 24–64GB | 36–128GB |
| Storage | 512GB–2TB | 512GB–8TB | 1TB–8TB |
| Battery life | Up to 24 hrs | Up to 24 hrs | Up to 24 hrs |
| External displays | 2 | 3 | 4 or 5 |
M4 delivers up to 2× faster performance than the previous generation — handling the most demanding pro workflows with ease.
The 14.2-inch ProMotion display with 1600 nits peak brightness and 1,000,000:1 contrast ratio brings every pixel to life.
Up to 24 hours of battery life means MacBook Pro goes wherever your work takes you — no charger required.
The 16-core Neural Engine powers powerful on-device AI features — summarising, rewriting, and creating — all with privacy at the core.
Three Thunderbolt 4 ports, HDMI, SD card slot, and MagSafe 3 cover every professional connection you need.
Touch ID, Secure Enclave, and hardware-level encryption work together to keep your data safe — always.
Decidi tu quali cookie possiamo usare
Noi e i nostri partner usiamo i cookie per far funzionare il sito senza problemi, capire come viene usato e mostrarti offerte adatte ai tuoi interessi. Per alcuni di essi ci serve il tuo consenso.
Non vendiamo mai i tuoi dati. Leggi la nostra Privacy policy per maggiori informazioni.